JTSP Sets Up Students for Academic Success!
The Joseph Tauber Scholarship Program (JTSP) awards scholarships to children of eligible members who are attending accredited undergraduate programs. This need-based award can be used for books, personal expenses, transportation or tuition, as well as for reducing student loan debt.
During the 2024-2025 academic year, JTSP will grant over 2,300 scholarship awards. Here are the top 10 majors and institutions attended by 24-25 JTSP applicants:
Top 10 Majors | ||
---|---|---|
1st | Nursing | 409 |
2nd | Biology | 267 |
3rd | Computer Science | 195 |
4th | Business | 176 |
5th | Psychology | 172 |
6th | Engineering | 132 |
7th | Finance | 66 |
8th | Criminal Justice | 65 |
9th | Health Science | 63 |
10th | Accounting | 52 |
# of students w/medical-related majors = 1,217 students |
Top 10 Schools | ||
---|---|---|
1st | SUNY Stony Brook University | 102 |
2nd | SUNY at Albany | 98 |
3rd | St. John’s University | 95 |
4th | CUNY Hunter College | 94 |
5th | SUNY University at Buffalo | 93 |
6th | CUNY Lehman College | 73 |
7th | SUNY Binghamton University | 65 |
8th | CUNY City College | 63 |
9th | New York Institute of Technology | 60 |
10th | CUNY Baruch College | 56 |
# of CUNY students = 601 students |